Property Attributes
- MLS#260006404
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodLong Ranch Estates Ph 1B P.U.D
- Zip89703
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7817
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2932
- Lot Size0.29 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Back on the market at no fault of the home/seller. Perched above Carson City on a quiet cul-de-sac, this extraordinary custom home showcases some of the most breathtaking city, mountain, and valley views. Car enthusiasts, collectors, and hobbyists will appreciate the incredible 1,800-square-foot, fully finished 6+ car garage featuring epoxy floors, insulated garage doors, surround sound, abundant lighting, built-in cabinetry, workbench, storage room, and wiring for an electric vehicle charging station. With direct access to Carson City's extensive hiking and biking trail system and no possibility of future homes being built behind the property, this location offers privacy, tranquility, and an unmatched outdoor lifestyle. Designed to maximize the spectacular views, the first level features a private guest suite, while the main living area, primary suite, two additional bedrooms, and laundry room are all located upstairs. Enjoy panoramic views from the front balcony or unwind on the secluded rear patio featuring a built-in BBQ and modern linear gas fire feature. Luxury finishes are found throughout, including solid-core interior doors, heated bathroom floors, automatic window coverings, surround sound throughout the home, coffered backlit ceilings, modern linear fireplaces in both the great room and primary suite, an expansive kitchen island with breakfast bar, soft-close cabinetry, stainless steel appliances, a folding sliding patio door for seamless indoor-outdoor living, built-in bookcases, an electric skylight, solar tube, impressive professional landscaping, and a Presidential composition roof.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,150,000 |
| 6/9/2026 | 4$1,100,000 |
| 7/9/2026 | 1$1,085,000 |
| 9/6/2026 | 1$1,075,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Connected,Phone Available,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Sf21-P |
| Garage Spaces | 6 |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer,Stucco |
| Year Built | 2016 |
| View | City,Mountain(s),Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Long Ranch Estates Ph 1B P.U.D |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| Directions | Kings Canyon |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 7817.51 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://www.zillow.com/view-imx/b29b09e5-daa0-4b43-80e3-d247cb7d1b3f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Sloped Up |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space,Slab |
| Spa | false |
| Building Area Total | 2932 |
| Lot Size Acres | 0.29 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.