Property Attributes
- MLS#260007666
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodRiverpark Unit 11
- Zip89403
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3769
- Price$ 537,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
**MUST SEE!** This spacious and thoughtfully designed 4-bedroom, 3-bath home offers 2,364 square feet of comfortable living space on a generous 0.28-acre lot, with newly installed **RV gate access and fresh gravel work**, creating excellent potential for RV, boat, trailer, and toy storage. Built in 2006, the well-appointed open floor plan is ideal for both everyday living and entertaining, featuring tall ceilings, abundant natural light, and a seamless flow between the living, dining, and kitchen areas. The beautiful kitchen is the heart of the home, complete with granite countertops, ample cabinetry, generous prep space, and bar seating that opens to the main living area. Spacious secondary bedrooms provide flexibility for family, guests, or a home office. The oversized primary suite serves as a private retreat with direct backyard access through a sliding glass door, a large walk-in closet, dual vanities, a spacious walk-in shower, and a separate soaking tub. Solid surface flooring throughout enhances the home's clean, modern feel. The expansive three-car garage offers plenty of room for vehicles, storage, and hobbies. Outside, the large lot provides plenty of room to relax, entertain, and enjoy Northern Nevada's outdoor lifestyle. The sizable, fully fenced backyard is a blank canvas with **newly completed gravel work and a newly installed RV gate**, providing convenient access and added functionality for RVs, boats, trailers, and recreational vehicles. A storage shed adds even more versatility. Clean, well-maintained, and move-in ready, this Dayton home offers the perfect combination of space, comfort, and functionality. **All information is subject to buyer verification. Schedule your private showing today!** *Some images contain AI virtual staging. Furnishings and décor shown are digitally generated and are not present in the home.*
| Elementary School | Middle School | High School |
|---|---|---|
| Dayton Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $574,900 |
| 6/27/2026 | 4$549,975 |
| 7/21/2026 | 1$544,999 |
| 8/12/2026 | 1$539,999 |
| 9/7/2026 | Listed $537,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned |
| Zoning | E1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Keyless Entry,Security System Owned,Smoke Detector(s) |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Riverpark Unit 11 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 50 to Fort Churchill Rd. Right on Stratton Dr. Right on Teakwood Rd. left on Welle St. Right on Laca |
| High School | Dayton |
| City | Dayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Dayton |
| Property Attached Y/N | false |
| Tax Annual Amount | 3769.85 |
| Middle/Junior High School | Dayton |
| Virtual Tour | https://video214.com/custom-player/yoZ5fcfsIhBkEnNlS2h6vQ |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2372 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.