Property Attributes
- MLS#260009265
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodCarriage Square
- Zip89703
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 2934
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2037
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Immaculately cared for and full of timeless charm, this beautiful West Carson City home offers the perfect blend of comfort, functionality, and inviting living spaces. Featuring 3 bedrooms plus a dedicated office with custom built-in cabinetry and desk, this thoughtfully designed floor plan includes a spacious living room, formal dining room, large family room, breakfast nook, and well-appointed kitchen. Soaring vaulted ceilings and abundant natural light create an open, airy feel, while the charming circular archways gracefully connect the living room, dining room, family room, and kitchen, adding warmth and architectural character throughout. Step through the sliding glass door into your own private backyard retreat. Relax in the custom cedar sauna, entertain year-round beneath the oversized covered patio, or enjoy the separate heated and cooled bonus room—ideal as an art studio, yoga room, fitness space. Mature trees and lush landscaping provide a peaceful setting where you can sip your morning coffee on the bench , listen to the birds, and unwind in complete tranquility. Lovingly maintained inside and out, this exceptional home offers flexible living spaces, unique amenities, and a highly desirable West Carson City , location close to parks, shopping, dining, and outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $669,000 |
| 8/21/2026 | 1$659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave |
| Zoning | SF-12-P |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1988 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Square |
| Garage Y/N | true |
| Other Structures | Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Association Name | Mary Thomas |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fritsch |
| Property Attached Y/N | false |
| Tax Annual Amount | 2934.62 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Sauna |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2037 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | Public,Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.