Property Attributes
- MLS#260009450
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodRiverpark Ph 3-13
- Zip89403
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 2883
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-bath home in Riverpark! Situated on a spacious .28-acre lot, this single-story home offers a desirable open floor plan with soaring ceilings and abundant natural light. The inviting living and dining room combination flows seamlessly into the spacious kitchen and family room, creating the perfect setting for both everyday living and entertaining. The well-appointed kitchen features granite countertops, a breakfast bar, breakfast nook, corner pantry, gas range, built-in microwave, and plenty of cabinet and counter space. The private primary suite offers a relaxing retreat with a garden tub, separate shower, dual vanity sinks, and a generous walk-in closet. A dedicated laundry room with built-in cabinetry adds everyday convenience. Step outside to enjoy the back patio with large pergola, mature landscaping, fruit trees, storage shed, and plenty of room to garden, play, or simply relax. There is also a covered porch in the front, perfect for enjoying the views while sipping your morning coffee! The oversized 3-car attached garage provides excellent storage for vehicles, hobbies, or outdoor gear. Additional features include central air conditioning and an ideal location just minutes from grocery stores, restaurants, and Carson Tahoe Primary Care Center, offering easy access to everyday conveniences while enjoying the quiet feel of the Riverpark neighborhood. The Washer/Dryer and Refrigerator are also included!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $560,000 |
| 9/18/2026 | 4$539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | Single Family |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2011 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverpark Ph 3-13 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 50 to Ft Churchill to Stratton |
| High School | Dayton |
| City | Dayton |
| Association Name | Riverpark LMA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12371 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Riverview |
| Property Attached Y/N | false |
| Tax Annual Amount | 2883.94 |
| Middle/Junior High School | Dayton |
| Virtual Tour | https://www.zillow.com/view-imx/fdb748d6-fe3d-4430-b322-498f1a0e7751?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/fdb748d6-fe3d-4430-b322-498f1a0e7751?initialViewType=pano |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2212 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.