Property Attributes
- MLS#260009494
- TypeSingle Family
- Listing Status Active
- CountyChurchill
- CityFallon
- NeighborhoodWw Williams Tract
- Zip89406
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 968
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.13 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
**Price has been reduced and this home is ready for a new owner**This home is a trust sale. It is ready to move in. All personal items have been removed. The owners remodeled the bathroom and installed laminate and wood flooring in most of the home. Don't miss this 3 bedroom 1 bath home in town and ready for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $345,000 |
| 8/18/2026 | 4$330,000 |
| 9/17/2026 | 6$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Cooktop |
| Zoning | SFR |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Churchill |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ww Williams Tract |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | N Main St to N Ada |
| High School | Churchill |
| City | Fallon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fallon/Other |
| Property Attached Y/N | false |
| Tax Annual Amount | 968.19 |
| Middle/Junior High School | Churchill |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | Attached,Garage |
| Lot Features | Level,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1104 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.