Property Attributes
- MLS#260009658
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodMountain View
- Zip89703
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2055
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.22 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this inviting Carson City home offering the perfect blend of comfort, functionality, and space to grow. With multiple living areas, this home provides flexibility for busy family life, entertaining, or creating a dedicated playroom, home office or fourth bedroom. The updated kitchen opens to the living space, making it easy to stay connected while preparing meals or hosting friends. Enjoy year-round fun in the enclosed heated saltwater pool, an incredible feature that creates a private retreat in every season. Outside, the fully fenced yard offers room for kids and pets to play, while the covered and uncovered patios are ideal for weekend barbecues and outdoor gatherings. Located in an established neighborhood near schools, parks, shopping, and everyday conveniences, this home is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith W Fritsch Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,None |
| Zoning | SF6 |
| Patio/Porch Features | Porch,Patio |
| Pool Features | Heated,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Unknown |
| Year Built | 1965 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mountain View |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Mountain St to Ivy St |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Edith W Fritsch |
| Tax Annual Amount | 2055.08 |
| Middle/Junior High School | Eagle Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard,Full |
| Parking Features | None |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1904 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.