Property Attributes
- MLS#260010325
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodEmpire Estates #2
- Zip89706
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 1611
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Let's not pretend: this one needs some love. The outside could use a fresh coat of paint, the kitchen and baths are ready for their glow-up, and the whole place is politely asking for updated finishes. But here's the good news — this isn't a gut job. Nobody's taking it down to the studs. It's a cosmetic refresh, not a rescue mission. You get 1,298 square feet, two bedrooms, two baths, and a two-car attached garage that a previous owner converted into an extra bedroom. Want the garage back? Easy conversion. Want to keep the bonus room? Also easy. Your call. At $325,000 in Carson City, with shopping, dining, and freeway access just minutes away, this is the rare chance to buy in, put in some sweat equity, and end up with something that's genuinely yours. Bring your vision. And maybe a paintbrush.
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Oven |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1988 |
| View | Desert,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Empire Estates #2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Sherman Lane to Panamint to Furnace Creek |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Mark Twain |
| Property Attached Y/N | false |
| Tax Annual Amount | 1611.21 |
| Middle/Junior High School | Eagle Valley |
| Virtual Tour | https://www.zillow.com/view-imx/29832fce-06e4-4baa-bcf6-fe9dec46b807?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,No Interior Steps,Pantry |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Metal Frames,Rods |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Multiple Entry Flat or Ramped |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1298 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.