Property Attributes
- MLS#260010399
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodJackson Village
- Zip89701
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 2590
- Price$ 423,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1140
- Lot Size0.04 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Jackson Village turn-key single family home offers modern finishes, high energy efficiency, and low-maintenance living in South Carson City. Property features 3 Bedrooms, 2.5 Bathrooms across 1,140 Sq. Ft., primary retreat featuring a walk-in closet and private outdoor balcony with mountain views, open main level with seamless flow between the living room, breakfast bar kitchen, and backyard, included appliances including gas range, refrigerator, dishwasher, washer, and dryer, fully fenced backyard with low-maintenance landscaping and front automated sprinklers, attached 1-car garage with internal access, location offers approx. 25 minutes to Lake Tahoe, approx. 30 minutes to Reno Airport, close to HWY 50 & local retail.
| Elementary School | Middle School | High School |
|---|---|---|
| Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $425,000 |
| 9/14/2026 | Listed $423,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | GCP |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Parking |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jackson Village |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Association Name | Management Trust |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1917 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Al Seeliger |
| Property Attached Y/N | false |
| Tax Annual Amount | 2590.68 |
| Middle/Junior High School | Eagle Valley |
| Virtual Tour | https://video214.com/custom-player/Hl9iKIJvx8PSKj7WtxgWVQ |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.04 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1140 |
| Lot Size Acres | 0.04 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.