Property Attributes
- MLS#260010530
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodBeverly Glenn
- Zip89703
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 2063
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.26 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
LOCATION. SPACE. STYLE. Nestled near the base of C-Hill and just minutes from all Carson City offers, 900 Coral Way is an inviting home that combines stylish and thoughtful updates with exceptional indoor and outdoor living. Major improvements, including a new furnace, A/C, and electrical panel, provide added value and peace of mind. Inside, fresh paint, beautiful floors, and two separate living spaces anchored by a fireplace create a welcoming and versatile layout. The refreshed kitchen features butcher block countertops and brand-new appliances, while both bathrooms showcase classic tile finishes. Step outside to discover expansive front and backyards with room to entertain, garden, play, or simply enjoy the outdoors. A pergola-covered patio creates an inviting setting for gatherings and relaxation, while RV parking offers added flexibility for recreational vehicles, trailers, or extra parking. With its desirable location, generous outdoor space, and meaningful upgrades already in place, 900 Coral Way offers the perfect blend of comfort, convenience, and possibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | SF |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Other,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1966 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Beverly Glenn |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 2063.38 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://www.dropbox.com/scl/fo/nx51vgmao0k4ftuzi697s/AOUx_AOxFIaElXreqlZcRBY?rlkey=d7ivyo622a6ss535tv5xwqsef&e=1&st=q9eqplyf&dl=0 |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Primary Downstairs |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1910 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.