Property Attributes
- MLS#260010984
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodLewis #3
- Zip89701
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1884
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to this inviting single-level, 3-bedroom, 2-bath residence situated on a desirable corner lot. The comfortable floor plan features beautiful wood flooring and an updated kitchen with solid-surface countertops, ample cabinetry, and plenty of workspace. An additional bonus room offers flexibility for a home office, hobby room, playroom, or additional living space. The backyard provides a blank canvas ready for your personal vision—create an outdoor entertaining area, garden, play space, or private retreat. A versatile home with plenty of potential to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Available,Phone Available,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1977 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lewis #3 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Al Seeliger |
| Property Attached Y/N | false |
| Tax Annual Amount | 1884.16 |
| Middle/Junior High School | Eagle Valley |
| Virtual Tour | https://my.matterport.com/show/?m=1iHrUjiHnpB&brand=0 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=1iHrUjiHnpB |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Downstairs |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1515 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | Public,Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.