Property Attributes
- MLS#260011075
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyLyon
- CityDayton
- NeighborhoodCanyon Estates Ph 10B
- Zip89403
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1690
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom home that is a must-see! Whether you're a first-time homebuyer, growing family, or investor, this property offers comfort, convenience, and plenty of potential. The home features an updated kitchen with granite countertops and stainless-steel appliances, along with new flooring throughout the home. Both bathrooms have been refreshed with updated vanities and faucets, and the exterior has been freshly painted, giving the home a clean and inviting feel. Outside, you'll find a spacious, low-maintenance yard with RV parking and rear access, perfect for storing your RV, boat, trailers, and other recreational toys. The backyard is a blank canvas with plenty of space to make it your own and create whatever works best for you, whether that's a workshop, garden or additional outdoor living space. This property is an ideal location just 15 minutes from Virginia City, 25 minutes from Carson City, 36 miles from the Tesla Gigafactory and Reno/Tahoe Industrial Park, approximately 45 minutes from Reno-Tahoe International Airport, and about 1 hour from South Lake Tahoe. With its desirable updates, spacious lot, and convenient location, this property offers an excellent opportunity for a variety of buyers. Come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $393,000 |
| 9/10/2026 | 1$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Oven,Washer |
| Zoning | single family residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Canyon Estates Ph 10B |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Cassandra Way and Lonnie Ln |
| High School | Dayton |
| City | Dayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Riverview |
| Property Attached Y/N | false |
| Tax Annual Amount | 1690.95 |
| Middle/Junior High School | Dayton |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | High Ceilings,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1152 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.