Property Attributes
- MLS#260011161
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodMountain Park
- Zip89706
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1814
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom property offering comfortable living, flexible space, and ample parking! Whether you're a first-time homebuyer or looking for a great investment opportunity, this home has plenty to offer. Inside, you'll find high ceilings in the main living area, skylights that bring in beautiful natural light, and ceramic tile flooring. One bedroom has been converted into a flexible office/bedroom space, and a previous owner added an interior access door connecting this room to the garage—creating additional versatility for a home office, guest room, hobby space, or traditional bedroom. Outside, enjoy a fully landscaped yard and spacious patio, offering plenty of room to relax, entertain, or enjoy the outdoors. The property also features ample parking and a convenient location within walking distance to Mark Twain Elementary School and just minutes from shopping, dining, and everyday amenities. With its versatile floor plan, inviting outdoor space, and convenient location, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Dishwasher,Microwave,None |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1992 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mountain Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Mark Twain |
| Property Attached Y/N | false |
| Tax Annual Amount | 1814.81 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1152 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.