Property Attributes
- MLS#260011223
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodSierra View Estates
- Zip89701
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 4251
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2212
- Lot Size1.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Enjoy privacy along with mountain and valley views from this lovely home located on 1.17 acres in the eastern foothills of Carson City. Four bedrooms, including one on the main level with its own bathroom featuring a jetted tub and separate entrance, provide space for all. The living room, dining area, and kitchen are nicely open allowing for great entertaining. Upstairs the large primary bedroom has a nice size walk-in closet, bathroom, and amazing views looking towards the west. The backyard is fully fenced, low maintenance, and private with a variety of fruit trees and access to the back of the property. The 10x12 shed has a concrete pad and in front is an adorable greenhouse to start those flowers and vegetables in next spring. To top it off there is a 3 car garage, both a hot water baseboard system, and forced air heating and AC. Home is tenant occupied so please allow 24 hours notice for showings and do not disturb occupants.
| Elementary School | Middle School | High School |
|---|---|---|
| Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Oven,Refrigerator |
| Zoning | SF1A |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1997 |
| View | City,Desert,Mountain(s),Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sierra View Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Fairview Dr. to S. Edmonds to Gentry Lane |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Al Seeliger |
| Tax Annual Amount | 4251.23 |
| Middle/Junior High School | Eagle Valley |
| Virtual Tour | https://listings.dx.media/sites/eaozokbg/unbranded |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Central Vacuum,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Brick,Carpet,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Adjoins BLM/BIA Land,Gentle Sloping |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2212 |
| Lot Size Acres | 1.17 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.