Property Attributes
- MLS#260011441
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyCarson City
- CityCarson City
- NeighborhoodMonte Vista #1
- Zip89703
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 4051
- Price$ 840,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2787
- Lot Size0.25 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to Carson City's west side! This beautifully maintained 4-bedroom, 2.5-bath brick home with hardwood floors, sits on a quarter-acre corner lot in a quiet cul-de-sac, directly across from the park. Inside, the fully remodeled kitchen (2021) shines with ice blue leathered quartzite counters, soft-close drawers, and pull-out cabinet shelving. Skylights bathe the family room in natural light, while a spacious sunroom/rec room and dedicated (220sqft) workshop offer flexible living and hobby space. Major systems have been thoughtfully updated, including a new roof and gutters (2023) and new insulation (2025), newer water heater & water softener, plus fresh window shades in the skylights, kitchen, and dining area. RV owners will love the full hookups (electrical 30amp, water, sewer), and gardeners will appreciate the 2021 greenhouse. This is a truly well-loved home, meticulously cared for and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $840,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Refrigerator,Washer,Water Softener Owned |
| Zoning | SF12 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Insulation - Blown-In,Brick Veneer |
| Year Built | 1988 |
| View | Mountain(s),Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Monte Vista #1 |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | No. Division to West Long |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fritsch |
| Tax Annual Amount | 4051.23 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://mylisting.tourdspace.com/sites/emoypvbx/unbranded |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,No Interior Steps,Pantry,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2787 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.