Property Attributes
- MLS#260011452
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyCarson City
- CityCarson City
- NeighborhoodLittle Lane Village
- Zip89701
- StyleSingle Family Residence
- Year Built2026
- Price$ 495,041
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1683
- Lot Size0.07 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Enjoy your holiday decor with your large porch entry, your beautiful new home features Slate Cabinetry throughout, walk in Pantry, Large Kitchen Island, Open your massive slider to your courtyard, pavers and landscaped, ready for your BBQ, Finished insulated garage, move in your home before the holidays and winter wonderland adventures begin! Minutes from the slopes and Lake Tahoe!
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $495,041 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven,Self Cleaning Oven,Smart Appliance(s) |
| Zoning | SMF |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Uncovered,Enclosed,Patio |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Insulation - Spray Foam,Insulation - Foam,Insulation - Batts,Insulation - Blown-In,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Homesite 148 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Carson City |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Little Lane Village |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | Little Lane to Spartan left on Vine Gate Rd |
| High School | Carson |
| City | Carson City |
| Association Name | The Management Trust |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Tax Annual Amount | 0.6 |
| Middle/Junior High School | Carson |
| Builder Name | Bates Homes |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Low VOC Products,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Unit,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear,Zero Lot Line |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.07 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | false |
| Building Area Total | 1683 |
| Lot Size Acres | 0.07 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.