Property Attributes
- MLS#260011477
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodRiver Village Ph 3-B
- Zip89403
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 2587
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Here is a well maintained home with space & views in close proximity to Carson City and all of it's amenities. It offers a very nice fully fenced backyard with a lush green lawn, and storage shed. In addition to the 2 car garage & driveway there is also room for outdoor RV/boat parking on the side of the home. The interior offers 4bedrooms, 2.5 bathrooms, and a formal dining room in addition to the breakfast nook. There is a formal living room as well as a family room with fireplace for both formal & informal gatherings. The ample living space includes a bedroom/office and a bathroom downstairs. The primary bedroom upstairs has a sweet little balcony with fantastic open views especially at sunrise. Primary bathroom has a large garden tub, separate shower and double sinks. If you are looking for a place to call home within easy driving distance of USA Parkway and not far from famous Virginia City or the State Capitol Carson City, come take a look at this gem in Dayton NV. *some photos have been staged using AI
| Elementary School | Middle School | High School |
|---|---|---|
| Dayton Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $539,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Zoning | 200 SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1989 |
| View | Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | River Village Ph 3-B |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Dayton Valley Rd to Sunset Way to Pebble Dr |
| High School | Dayton |
| City | Dayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Dayton |
| Property Attached Y/N | false |
| Tax Annual Amount | 2587.01 |
| Middle/Junior High School | Dayton |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2572 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | Public,Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.