Property Attributes
- MLS#260011965
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyCarson City
- CityCarson City
- NeighborhoodGardengate Estates
- Zip89706
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2055
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 162 E Gardengate Way! This beautiful single-story home with no HOA combines modern updates, an inviting open layout, and enjoyable outdoor living. This 3-bed, 2-bath Carson City home features approximately 1,191 square feet of comfortable living space with high ceilings and abundant natural light. The open great-room design creates an easy flow between the living, dining, and kitchen areas, providing a versatile space for everyday living and entertaining. Recent improvements, including a newer roof, outside gutters and water heater. The backyard is a standout feature, offering a spacious outdoor setting with mature shade and a pergola that creates a welcoming covered area for outdoor dining, entertaining, or relaxing. The generous yard provides plenty of room to enjoy the outdoors and personalize the space to suit your needs. Conveniently situated with easy access to the freeway, downtown Carson City, restaurants, coffee shops, and everyday amenities, this property offers both comfort and convenience. Move-in ready with upgrades already done for you! Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1994 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Gardengate Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | College Parkway to Northgate Lane to Gardengate Way |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Mark Twain |
| Tax Annual Amount | 2055.55 |
| Middle/Junior High School | Carson |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 1191 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.