Property Attributes
- MLS#260007250
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityCarson City
- NeighborhoodValley Knolls
- Zip89705
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1155
- Price$ 649,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Home is MOVE-IN READY with Builder Incentives being offered for rate buydown with Builders Preferred Lender! If Buyer closes within 30 days, Seller will waive the 10K lot premium! Experience convenience and comfort in this popular floorplan offering 1,739 square feet of living space. The open kitchen, dining and great room area provide a welcoming atmosphere for gatherings, flowing effortlessly onto the covered patio for outdoor enjoyment. Privacy is ensured with the primary suite separated from the other bedrooms, each equipped with a spacious walk-in closet. With two bathrooms, huge storage closet, a 2-car garage, cabinets in laundry room, and everything on one level, this home is designed for easy living. Multiple upgrades throughout, including 9' Western slider w/screen off dining room, LVP flooring throughout main living areas, upgraded quartz countertops with full backsplash, and upgraded tile in Primary bathroom plus partially landscaped backyard. Visit the sales office today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $699,990 |
| 7/9/2026 | 7$649,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Water Connected,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven |
| Zoning | SFR |
| HOA Fee | 46 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Security System,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Frame,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Homesite 69 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valley Knolls |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | North Sunridge, right on Radiant Drive |
| High School | Douglas |
| City | Carson City |
| Association Name | Sage Management |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1155.13 |
| Middle/Junior High School | Carson Valley |
| Builder Name | Jenuane Communities |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Low VOC Products,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,In Unit,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1739 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.