Property Attributes
- MLS#260010005
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityCarson City
- NeighborhoodValley Knolls
- Zip89705
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1155
- Price$ 689,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Move-In Ready with Builder Incentives Available for a very Competitive Rate Buydown! This beautifully appointed single-story home offers 1,973 square feet of thoughtfully designed living space with 4 bedrooms and 2 full baths. The front bedroom provides the flexibility to serve as a home office, den, or bonus room to fit your lifestyle. The spacious great room features a cozy fireplace and a stunning 9-foot multi-slide glass door that opens to a covered patio, creating the perfect indoor-outdoor living experience. The generous backyard offers plenty of space for entertaining, relaxing, or enjoying outdoor activities. The open-concept floor plan seamlessly connects the living room, dining area, and kitchen, making everyday living and entertaining effortless. The upgraded kitchen showcases beautiful quartz countertops, upgraded cabinetry, and stylish finishes throughout. Luxury vinyl plank flooring extends through the main living areas, adding both durability and elegance. Additional highlights include an expanded laundry room complete with a utility sink, upper and lower cabinetry, and abundant storage, as well as a spacious 2-car garage. With designer upgrades throughout and attractive builder incentives available, this move-in ready home is an exceptional opportunity. Visit the sales office today to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacks Valley Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $724,990 |
| 8/8/2026 | 3$704,990 |
| 8/15/2026 | 2$689,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Smart Appliance(s) |
| Zoning | SFR |
| HOA Fee | 46 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Fire Alarm,Keyless Entry,Security System,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | Homesite 66 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valley Knolls |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | South 395, left on North Sunridge, 2nd right on roundabout to Solaris, right on Radiant |
| High School | Douglas |
| City | Carson City |
| Association Name | Sage Management |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Jacks Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1155.13 |
| Middle/Junior High School | Carson Valley |
| Builder Name | Jenuane Communities |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Low VOC Products,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,In Unit,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sloped Up,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1973 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.